PREDICTION LEAGUE
| Username | Preds. | CS (+5) |
CR (+2) |
CTS (+1) |
CA (+5) |
A20 (+3) |
A100 (+2) |
A200 (+1) |
CFS (+1) |
Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QuakerPete | 39 | 6 | 13 | 17 | 0 | 1 | 3 | 9 | 10 | 101 |
| 2 | mobi | 34 | 3 | 13 | 15 | 0 | 3 | 9 | 6 | 11 | 100 |
| 3 | Makka Pakka | 36 | 4 | 11 | 11 | 0 | 2 | 8 | 6 | 5 | 86 |
| 4 | Hawkeye | 31 | 3 | 14 | 12 | 0 | 2 | 5 | 4 | 10 | 85 |
| 5 | SteveSC | 39 | 2 | 15 | 15 | 0 | 0 | 8 | 4 | 7 | 82 |
| 6 | THE TROOPER | 37 | 2 | 13 | 11 | 0 | 2 | 6 | 9 | 5 | 79 |
| 7 | kingkev | 33 | 4 | 15 | 10 | 0 | 1 | 1 | 5 | 6 | 76 |
| 8 | al_quaker | 34 | 1 | 8 | 17 | 0 | 2 | 7 | 8 | 6 | 72 |
| 9 | Shieldsy | 29 | 3 | 7 | 13 | 0 | 1 | 8 | 5 | 5 | 71 |
| 10 | RUMPLESTILTSKIN | 36 | 2 | 8 | 10 | 0 | 3 | 9 | 3 | 4 | 70 |
| 11 | Darlo_Pete | 34 | 4 | 9 | 9 | 0 | 1 | 4 | 5 | 6 | 69 |
| 12 | chrismackz | 35 | 3 | 10 | 16 | 0 | 0 | 3 | 8 | 3 | 68 |
| 13 | robsraiders | 34 | 2 | 5 | 10 | 0 | 1 | 9 | 6 | 5 | 62 |
| 14 | TeessideQuaker | 38 | 3 | 11 | 11 | 0 | 0 | 2 | 3 | 4 | 59 |
| 15 | mikec | 35 | 2 | 6 | 15 | 0 | 1 | 5 | 3 | 4 | 57 |
| 16 | Santino | 17 | 3 | 8 | 4 | 0 | 1 | 5 | 2 | 6 | 56 |
| 17 | Redcar_Quaker | 32 | 3 | 4 | 8 | 0 | 4 | 2 | 8 | 1 | 56 |
| 18 | long_man | 26 | 4 | 8 | 6 | 0 | 1 | 3 | 3 | 1 | 55 |
| 19 | MikeinBlack | 38 | 3 | 2 | 11 | 0 | 3 | 3 | 7 | 2 | 54 |
| 20 | Kareng | 31 | 3 | 7 | 6 | 0 | 0 | 5 | 3 | 5 | 53 |
| 21 | real_darlo_85 | 24 | 1 | 11 | 8 | 0 | 3 | 3 | 1 | 2 | 53 |
| 22 | Jonny_no2 | 18 | 5 | 2 | 7 | 0 | 1 | 3 | 3 | 4 | 52 |
| 23 | cameron-darlo | 31 | 2 | 8 | 9 | 0 | 2 | 1 | 2 | 7 | 52 |
| 24 | Daidy | 21 | 2 | 6 | 10 | 0 | 0 | 4 | 3 | 6 | 49 |
| 25 | herts_darlo | 23 | 2 | 6 | 6 | 0 | 3 | 2 | 3 | 2 | 46 |
| 26 | SuperQuaker | 27 | 2 | 5 | 8 | 0 | 0 | 4 | 6 | 4 | 46 |
| 27 | m62exile | 26 | 1 | 9 | 9 | 0 | 2 | 1 | 4 | 1 | 45 |
| 28 | AlanSprouts | 35 | 0 | 4 | 13 | 0 | 1 | 3 | 8 | 7 | 45 |
| 29 | macbooth | 30 | 1 | 4 | 9 | 0 | 3 | 2 | 5 | 3 | 43 |
| 30 | micra3 | 28 | 0 | 7 | 10 | 0 | 1 | 5 | 4 | 2 | 43 |
| 31 | jqm18287 | 20 | 2 | 5 | 8 | 0 | 1 | 2 | 6 | 1 | 42 |
| 32 | wylam_rangers | 31 | 0 | 4 | 10 | 0 | 2 | 4 | 4 | 5 | 41 |
| 33 | Breedon | 18 | 2 | 6 | 7 | 0 | 0 | 3 | 1 | 3 | 39 |
| 34 | MSG Quaker | 20 | 2 | 5 | 7 | 0 | 1 | 3 | 2 | 0 | 38 |
| 35 | knoxy5000 | 26 | 0 | 10 | 9 | 0 | 0 | 0 | 1 | 7 | 37 |
| 36 | littlecar | 24 | 1 | 7 | 8 | 0 | 0 | 2 | 2 | 3 | 36 |
| 37 | we_8_poolie | 17 | 1 | 7 | 8 | 0 | 0 | 1 | 4 | 3 | 36 |
| 38 | StevieMardenboro | 23 | 1 | 9 | 5 | 0 | 0 | 3 | 1 | 0 | 35 |
| 39 | MagicBoots | 17 | 1 | 6 | 7 | 0 | 2 | 1 | 0 | 1 | 33 |
| 40 | darlomilo | 15 | 0 | 4 | 7 | 0 | 0 | 5 | 3 | 3 | 31 |
| 41 | Darlo_H | 16 | 1 | 5 | 5 | 0 | 1 | 1 | 4 | 1 | 30 |
| 42 | Franztastic | 13 | 2 | 4 | 3 | 0 | 1 | 0 | 3 | 2 | 29 |
| 43 | dfc1883 | 11 | 1 | 5 | 4 | 0 | 1 | 2 | 2 | 1 | 29 |
| 44 | Magical Quakers | 16 | 1 | 4 | 6 | 1 | 0 | 0 | 4 | 1 | 29 |
| 45 | mikkyx | 15 | 0 | 7 | 8 | 0 | 0 | 2 | 2 | 1 | 29 |
| 46 | Hilly | 9 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 28 |
| 47 | dfc-hardy | 30 | 1 | 4 | 8 | 0 | 0 | 2 | 2 | 1 | 28 |
| 48 | Lawman3 | 9 | 1 | 4 | 6 | 0 | 0 | 4 | 0 | 1 | 28 |
| 49 | quakersam | 18 | 0 | 6 | 5 | 0 | 1 | 2 | 4 | 0 | 28 |
| 50 | fairfieldquaker | 18 | 0 | 5 | 6 | 0 | 0 | 3 | 2 | 4 | 28 |
| 51 | Duffelcoatman | 9 | 0 | 6 | 6 | 0 | 0 | 2 | 3 | 2 | 27 |
| 52 | TinShedDarloFan | 11 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 26 |
| 53 | Willy Guimmara | 11 | 1 | 3 | 8 | 0 | 0 | 1 | 1 | 4 | 26 |
| 54 | cus | 22 | 0 | 4 | 5 | 0 | 0 | 1 | 9 | 2 | 26 |
| 55 | danny_88 | 14 | 1 | 3 | 6 | 0 | 0 | 3 | 1 | 1 | 25 |
| 56 | Jammers | 19 | 1 | 3 | 6 | 0 | 0 | 2 | 4 | 0 | 25 |
| 57 | Darlo_Chris | 18 | 0 | 5 | 4 | 0 | 0 | 2 | 5 | 2 | 25 |
| 58 | Ned_Flanders | 13 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 24 |
| 59 | Jaffapuss | 27 | 1 | 2 | 6 | 0 | 0 | 1 | 7 | 0 | 24 |
| 60 | doc_64 | 19 | 0 | 4 | 8 | 0 | 0 | 1 | 5 | 1 | 24 |
| 61 | Marv | 8 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 23 |
| 62 | DIRTYDAVE | 19 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 23 |
| 63 | Jamm | 29 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 1 | 23 |
| 64 | Darlo Cockney | 15 | 1 | 2 | 6 | 0 | 0 | 3 | 2 | 0 | 23 |
| 65 | robgough | 8 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 22 |
| 66 | QuakerMitch | 13 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 22 |
| 67 | SubHuman84 | 7 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 21 |
| 68 | Child_in_Time | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 21 |
| 69 | inappropriateh | 9 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 21 |
| 70 | willphil | 7 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 20 |
| 71 | olrad | 12 | 0 | 2 | 6 | 0 | 1 | 1 | 3 | 2 | 20 |
| 72 | dfc-gilesy | 8 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 19 |
| 73 | mrcoops1984 | 10 | 0 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 19 |
| 74 | Darlo_Rob | 11 | 0 | 3 | 5 | 0 | 0 | 3 | 2 | 0 | 19 |
| 75 | The Tees Mouth | 8 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 18 |
| 76 | Jonny85 | 8 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 17 |
| 77 | darlo_matt | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 17 |
| 78 | Charlie_Darlo | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 16 |
| 79 | darlo_baron | 15 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 16 |
| 80 | darlotoddz | 7 | 0 | 2 | 6 | 0 | 0 | 2 | 2 | 0 | 16 |
| 81 | beware the bear | 12 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 16 |
| 82 | uncovered | 12 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 15 |
| 83 | divas | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 14 |
| 84 | Stan_Darlo | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 14 |
| 85 | Darlo_Dan | 6 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 14 |
| 86 | darlocraig | 5 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 14 |
| 87 | collett_for_england | 11 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 13 |
| 88 | aycliffequaker | 13 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 12 |
| 89 | DFCAnth | 10 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 12 |
| 90 | quaker4life | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 12 |
| 91 | fat tony | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 92 | Sidarlo | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 11 |
| 93 | darlo_forever | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 11 |
| 94 | Fan_43eva | 8 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 11 |
| 95 | LondonDarlo | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 10 |
| 96 | JABWootton | 14 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| 97 | AndyPark | 8 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 10 |
| 98 | feethams | 9 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 10 |
| 99 | damo-darlo | 6 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 10 |
| 100 | rj50 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 9 |
| 101 | botrash | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 102 | YorkshireQuaker | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| 103 | fan43va | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 8 |
| 104 | aveda | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 8 |
| 105 | bigbusterbrowne | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| 106 | cantcookwontcook | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 107 | TFDM | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 108 | darloquaker | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 109 | Quaker Kopite | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 110 | notgnilrad | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 111 | kilgour | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 112 | moodymonica | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 113 | keltie_is_a_legend | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| 114 | TDS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 115 | connor2k7ovdarlo | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 116 | darlo2goup | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 117 | col456xyz | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 118 | Tantalus | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 119 | raydar75 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 120 | DARL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 121 | Darlospike | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 122 | Henty-09 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 123 | JefftheRef | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 124 | Mattkips | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 125 | Quakers23 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 126 | lenniedodge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 127 | BiscuitFace | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 128 | DFCReece | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 129 | darlo rick | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 130 | quakerray | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 131 | DL5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 132 | darloaccies1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 133 | Quakerian | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 134 | darlobrownie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 135 | tuffers84 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 136 | Darlo_Fanatic | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 137 | Darlophil | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 138 | Jonno | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 139 | Mole_Rulz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 140 | Paul2525 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 141 | Quaker_Will | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 142 | Trike | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 143 | WEALLHATELEEDS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 144 | bigrichiet | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 145 | darloaturfeet | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 146 | darlofranski | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 147 | physio-kid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 148 | Darlo Devil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 149 | DarloOnTheUp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | Far Q | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | Tomothy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | nick_darlo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | were_going_up123 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other News
- Reading For Heroes
- Darlo 1 Torquay 3
- Milne Returns
- Help For Heroes Match
- Quakers Defeated AGAIN
- Foster and Thorpe Depart
- Bradford 1 Darlo 0
- New Strips Chosen
- Tonights game off
- Matchday Poster
- St Patricks Day
- Darlo 2 Chesterfield 3
- Friday Fun For Everyone
- Barnes Up 4 Award
- Morecambe 2 Darlo 0
- Cheltenham Rearranged
- Stan Remains Positive
- Injury Time Heartbreak
- The Uncovered Galleries
- Darlo 2 Rotherham 0
- Cut Price Ticket Deal
- Staunton Signs Left Back
- Quesion Of Sport Night
- Cheltenham match off
- JOSEPH PARR LTD SIGN UP
- Grimsby Sign Wright
- FAMILY FOOTIE TICKETS
- Cheltenham Discount
- Whelans Future
- Darlo 1 Northampton 2