PREDICTION LEAGUE


Username Preds. CS
(+5)
CR
(+2)
CTS
(+1)
CA
(+5)
A20
(+3)
A100
(+2)
A200
(+1)
CFS
(+1)
Points
1 mobi 45 5 17 17 0 4 11 6 15 131
2 QuakerPete 49 8 15 20 0 1 4 10 15 126
3 SteveSC 49 3 18 18 0 1 12 6 10 112
4 Hawkeye 42 4 16 15 0 3 6 7 15 110
5 Makka Pakka 45 5 12 15 0 2 10 8 8 106
6 RUMPLESTILTSKIN 48 4 11 15 0 5 11 4 8 106
7 kingkev 46 6 17 13 0 1 1 7 12 101
8 THE TROOPER 47 2 16 15 0 2 7 10 9 96
9 Shieldsy 37 5 9 14 0 2 9 6 6 93
10 al_quaker 41 2 10 21 0 2 8 10 9 92
11 chrismackz 47 3 16 21 0 0 3 10 6 90
12 Darlo_Pete 44 4 13 12 0 1 6 6 9 88
13 TeessideQuaker 47 5 14 13 0 0 3 4 8 84
14 robsraiders 44 2 7 14 0 1 10 9 7 77
15 mikec 43 3 7 19 0 1 7 3 8 76
16 MikeinBlack 49 3 5 15 0 4 3 8 6 72
17 Kareng 37 4 9 8 0 0 5 4 8 68
18 macbooth 43 3 5 13 0 3 3 9 6 68
19 SuperQuaker 37 2 9 14 0 0 5 9 7 68
20 Redcar_Quaker 40 3 5 11 0 4 3 8 3 65
21 micra3 38 1 9 13 0 1 7 5 5 63
22 AlanSprouts 45 1 5 16 0 2 3 9 11 63
23 cameron-darlo 36 2 9 12 0 2 2 3 8 61
24 real_darlo_85 26 1 11 10 0 4 3 1 3 59
25 Santino 18 3 9 4 0 1 5 2 6 58
26 long_man 26 4 8 6 0 1 3 3 1 55
27 Jonny_no2 18 5 2 7 0 1 3 3 4 52
28 littlecar 34 1 12 10 0 0 2 3 4 50
29 Daidy 21 2 6 10 0 0 4 3 6 49
30 knoxy5000 29 0 11 11 0 0 2 1 11 49
31 m62exile 27 1 9 11 0 2 1 4 1 47
32 wylam_rangers 33 0 5 12 0 2 5 4 5 47
33 Darlo_H 20 2 8 7 0 1 1 4 4 46
34 herts_darlo 23 2 6 6 0 3 2 3 2 46
35 jqm18287 20 2 5 8 0 1 2 6 1 42
36 StevieMardenboro 23 2 9 5 0 0 3 1 0 40
37 Breedon 27 2 6 7 0 0 3 2 3 40
38 dfc-hardy 33 2 4 11 0 0 3 4 1 40
39 MSG Quaker 20 2 5 7 0 1 3 2 0 38
40 we_8_poolie 17 1 7 8 0 0 1 4 3 36
41 fairfieldquaker 18 0 5 8 0 1 3 2 5 34
42 MagicBoots 17 1 6 7 0 2 1 0 1 33
43 AndyPark 15 0 8 9 0 0 1 3 3 33
44 darlomilo 16 0 4 7 0 0 5 3 4 32
45 Lawman3 9 1 5 6 0 0 4 0 2 31
46 Darlo_Chris 19 0 7 4 0 0 2 5 3 30
47 Franztastic 13 2 4 3 0 1 0 3 2 29
48 dfc1883 11 1 5 4 0 1 2 2 1 29
49 Magical Quakers 16 1 4 6 1 0 0 4 1 29
50 mikkyx 15 0 7 8 0 0 2 2 1 29
51 quakersam 18 0 6 6 0 1 2 4 0 29
52 Hilly 9 3 2 4 0 1 0 0 2 28
53 Jammers 20 1 3 6 0 1 2 4 0 28
54 Duffelcoatman 9 0 6 6 0 0 2 3 2 27
55 TinShedDarloFan 11 2 2 3 0 1 2 1 1 26
56 Willy Guimmara 11 1 3 8 0 0 1 1 4 26
57 danny_88 14 1 3 7 0 0 3 1 1 26
58 cus 22 0 4 5 0 0 1 9 2 26
59 DIRTYDAVE 19 1 3 7 0 0 1 1 4 25
60 JABWootton 25 0 4 7 0 1 3 0 1 25
61 Ned_Flanders 13 1 5 3 0 0 2 0 2 24
62 Jaffapuss 27 1 2 6 0 0 1 7 0 24
63 doc_64 19 0 4 8 0 0 1 5 1 24
64 Marv 8 1 5 5 0 0 0 1 2 23
65 uncovered 14 1 4 4 0 0 2 2 0 23
66 Jamm 29 1 3 4 0 1 0 4 1 23
67 darlocraig 9 1 3 2 0 0 4 0 2 23
68 Darlo Cockney 15 1 2 6 0 0 3 2 0 23
69 robgough 8 1 3 3 0 1 1 2 1 22
70 QuakerMitch 13 1 2 3 0 1 2 2 1 22
71 SubHuman84 7 1 5 4 0 0 0 2 0 21
72 Child_in_Time 13 1 3 4 0 0 0 4 2 21
73 inappropriateh 9 1 3 3 0 0 2 1 2 21
74 Darlo Fonz 14 1 3 2 0 0 2 1 3 21
75 willphil 7 2 1 4 0 1 0 1 0 20
76 olrad 12 0 2 6 0 1 1 3 2 20
77 dfc-gilesy 8 1 1 3 0 0 4 0 1 19
78 mrcoops1984 10 0 3 6 0 0 1 3 2 19
79 Darlo_Rob 11 0 3 5 0 0 3 2 0 19
80 The Tees Mouth 8 1 2 4 0 0 1 2 1 18
81 darlo_baron 16 1 1 2 0 0 2 5 0 18
82 darlotoddz 9 0 3 6 0 0 2 2 0 18
83 Jonny85 8 1 1 3 0 0 2 2 1 17
84 darlo_matt 14 0 5 5 0 0 0 1 1 17
85 Charlie_Darlo 4 1 2 2 0 1 1 0 0 16
86 beware the bear 12 0 2 4 0 0 2 4 0 16
87 divas 3 2 0 1 0 0 1 0 1 14
88 Stan_Darlo 3 1 1 1 0 0 2 1 1 14
89 Darlo_Dan 6 0 4 3 0 0 1 1 0 14
90 collett_for_england 11 0 1 8 0 0 1 1 0 13
91 aycliffequaker 13 1 1 3 0 0 1 0 0 12
92 DFCAnth 10 0 3 4 0 0 0 1 1 12
93 quaker4life 6 0 3 3 0 0 0 1 2 12
94 fat tony 5 1 2 2 0 0 0 0 0 11
95 Sidarlo 5 0 3 4 0 0 0 1 0 11
96 darlo_forever 7 0 3 2 0 0 0 3 0 11
97 Fan_43eva 8 0 2 2 0 1 0 2 0 11
98 LondonDarlo 4 1 0 1 0 0 1 1 1 10
99 feethams 9 0 2 3 0 0 1 0 1 10
100 damo-darlo 6 0 0 4 0 1 1 0 1 10
101 rj50 8 0 2 2 0 0 0 2 1 9
102 botrash 8 1 1 0 0 0 0 1 0 8
103 YorkshireQuaker 4 0 2 3 0 0 0 1 0 8
104 fan43va 8 0 1 2 0 0 0 1 3 8
105 aveda 5 0 0 4 0 0 2 0 0 8
106 bigbusterbrowne 6 0 2 2 0 0 0 1 0 7
107 cantcookwontcook 2 0 2 1 0 0 1 0 0 7
108 TFDM 7 0 2 1 0 0 0 1 0 6
109 darloquaker 3 0 2 1 0 0 0 0 1 6
110 Quaker Kopite 4 0 2 1 0 0 0 0 0 5
111 notgnilrad 2 0 2 1 0 0 0 0 0 5
112 connor2k7ovdarlo 6 0 1 3 0 0 0 0 0 5
113 kilgour 5 0 1 3 0 0 0 0 0 5
114 moodymonica 1 0 1 1 0 0 1 0 0 5
115 keltie_is_a_legend 4 0 0 4 0 0 0 0 1 5
116 TDS 5 0 1 2 0 0 0 0 0 4
117 darlo2goup 1 0 1 1 0 0 0 1 0 4
118 col456xyz 6 0 1 0 0 0 0 2 0 4
119 Tantalus 1 0 0 1 0 1 0 0 0 4
120 raydar75 2 0 1 1 0 0 0 0 0 3
121 DARL 1 0 1 0 0 0 0 0 0 2
122 Darlospike 1 0 1 0 0 0 0 0 0 2
123 Henty-09 1 0 1 0 0 0 0 0 0 2
124 JefftheRef 1 0 1 0 0 0 0 0 0 2
125 Mattkips 3 0 1 0 0 0 0 0 0 2
126 Quakers23 2 0 1 0 0 0 0 0 0 2
127 lenniedodge 1 0 1 0 0 0 0 0 0 2
128 BiscuitFace 2 0 0 2 0 0 0 0 0 2
129 DFCReece 4 0 0 2 0 0 0 0 0 2
130 darlo rick 2 0 0 2 0 0 0 0 0 2
131 quakerray 3 0 0 2 0 0 0 0 0 2
132 DL5 3 0 0 1 0 0 0 1 0 2
133 darloaccies1 2 0 0 1 0 0 0 1 0 2
134 Quakerian 1 0 0 1 0 0 0 0 1 2
135 darlobrownie 1 0 0 0 0 0 1 0 0 2
136 tuffers84 1 0 0 0 0 0 1 0 0 2
137 Darlo_Fanatic 4 0 0 1 0 0 0 0 0 1
138 Darlophil 3 0 0 1 0 0 0 0 0 1
139 Jonno 1 0 0 1 0 0 0 0 0 1
140 Mole_Rulz 1 0 0 1 0 0 0 0 0 1
141 Paul2525 1 0 0 1 0 0 0 0 0 1
142 Quaker_Will 1 0 0 1 0 0 0 0 0 1
143 Trike 1 0 0 1 0 0 0 0 0 1
144 WEALLHATELEEDS 1 0 0 1 0 0 0 0 0 1
145 bigrichiet 1 0 0 1 0 0 0 0 0 1
146 darloaturfeet 1 0 0 1 0 0 0 0 0 1
147 darlofranski 1 0 0 1 0 0 0 0 0 1
148 physio-kid 2 0 0 0 0 0 0 1 0 1
149 Darlogoth 1 0 0 0 0 0 0 0 1 1
150 Darlo Devil 1 0 0 0 0 0 0 0 0 0
151 DarloOnTheUp 1 0 0 0 0 0 0 0 0 0
152 Far Q 1 0 0 0 0 0 0 0 0 0
153 Tomothy 1 0 0 0 0 0 0 0 0 0
154 nick_darlo 2 0 0 0 0 0 0 0 0 0
155 were_going_up123 1 0 0 0 0 0 0 0 0 0
[phpBB Debug] PHP Notice: in file /var/www/vhosts/darlofc.co.uk/httpdocs/inc_page_predleague.php on line 69: mysql_fetch_assoc(): supplied argument is not a valid MySQL result resource