Advertise Here

Prediction League

Season 2012 - 2013

What do the columns mean?

Username Preds. CS CR CTS CA A20 A100 A200 CFS Points
1 robsraiders 48 8 31 22 0 4 12 14 9 183
2 Darlo Fonz 48 7 32 18 1 9 8 14 4 183
3 micra3 48 4 35 17 0 11 12 11 7 182
4 thewanderingquaker 46 5 33 20 1 3 16 10 10 177
5 RUMPLESTILTSKIN 47 8 32 16 0 4 11 13 9 176
6 AlanSprouts 53 4 36 20 0 6 13 14 3 173
7 mikec 47 6 34 21 0 4 14 5 3 167
8 AndyPark 43 8 27 15 0 7 9 7 6 161
9 mobi 46 8 29 14 0 4 11 11 2 159
10 super_les_mcjannet 43 3 35 17 1 5 8 13 7 158
11 Makka Pakka 46 3 33 20 0 6 11 12 5 158
12 MaddosMilkman 47 4 36 17 0 5 7 7 9 154
13 CrazyDarlo 52 3 35 18 0 4 7 13 8 150
14 petenita 46 2 36 23 0 2 11 10 6 149
15 darlo81 44 4 30 17 1 4 7 10 7 145
16 littlecar 44 3 32 18 0 3 11 13 3 144
17 davidcorks 40yard OG 38 3 31 22 1 3 7 12 5 144
18 Breedon 41 4 29 15 0 4 10 5 6 136
19 MikeinBlack 39 4 27 16 1 1 8 13 4 131
20 Alfie 47 4 22 17 0 3 15 9 2 131
21 DarloMoose 38 2 29 16 1 4 7 9 6 130
22 karlo-cardiff 37 2 30 16 0 6 5 3 3 120
23 Darlo Since 68 32 4 23 14 0 1 10 8 7 118
24 stimmo4 25 1 18 13 1 2 10 3 1 89
25 alberto.leidi 29 1 21 15 0 3 1 8 6 87
26 JazzyM 30 1 24 13 0 2 2 6 4 86
27 welsh darlo 26 3 17 12 0 4 3 4 2 85
28 quakerste 25 4 13 8 1 1 4 10 2 82
29 Darl-Zero 37 4 10 13 0 0 11 6 1 82
30 Bogratsteve 26 2 22 9 1 1 2 4 0 79
31 cameron-darlo 27 3 19 8 0 0 2 8 2 75
32 ThePickhil's 27 0 19 12 0 1 4 8 1 70
33 DIRTYDAVE 26 2 17 9 1 0 2 5 2 69
34 Darlospike 24 1 17 11 0 2 1 7 4 69
35 Darlo_George_96 19 2 13 5 0 4 3 0 2 61
36 TS3 18 1 12 9 0 3 4 5 0 60
37 darlocraig 16 2 8 6 0 2 4 3 1 50
38 MikeinBlack2 12 0 11 8 0 2 5 1 0 47
39 Conster44 17 2 6 6 0 3 2 2 1 44
40 Darlo Till I Die 15 1 8 5 1 1 2 4 2 44
41 Trike1 13 0 8 7 0 2 3 6 2 43
42 Darlo.For.Life 14 1 10 6 0 1 3 1 1 42
43 wellindarlo 11 1 9 3 0 1 2 3 2 38
44 joshdarlington 10 2 5 3 0 1 2 2 1 33
45 m62exile 8 1 7 2 0 2 1 3 1 33
46 TMan2000 13 1 8 2 0 1 1 3 0 31
47 TFDM 7 1 5 4 0 2 1 1 2 30
48 Darlo Devil 11 1 6 2 0 0 2 4 1 28
49 knoxy5000 7 2 3 1 0 2 0 2 1 26
50 Darlo4eva2012 7 2 4 1 0 0 1 1 0 22
51 liddle_4_ever 8 1 3 2 0 0 2 3 1 21
52 Ingleby 8 0 6 3 0 0 2 2 0 21
53 tinshedender 7 0 5 3 0 0 1 4 1 20
54 DarloPoll 7 1 4 2 0 0 1 1 1 19
55 darlomilo 3 2 1 1 0 1 0 1 0 17
56 Darlogramps 5 0 4 3 1 0 0 1 0 17
57 JABWootton 4 1 3 1 0 1 0 0 1 16
58 connor2k7ovdarlo 6 1 3 3 0 0 0 0 1 15
59 marco10 4 0 4 1 0 0 1 2 0 13
60 dfc1883 2 0 2 2 1 0 1 0 0 13
61 quakert12 6 0 5 0 0 0 0 0 1 11
62 windyforce4 3 0 3 2 0 1 0 0 0 11
63 Leejo97 2 1 1 0 0 1 0 0 0 10
64 mikkyx 2 1 1 0 0 1 0 0 0 10
65 DarloCharlo 3 0 3 1 0 0 0 2 0 9
66 Lawman3 3 0 3 1 0 0 0 1 1 9
67 imacouchpotato 7 0 2 3 0 0 0 1 1 9
68 Hawkeye 3 0 2 2 0 0 1 1 0 9
69 Ash_Quaker 3 0 2 1 0 1 0 1 0 9
70 Jammers 1 1 0 0 0 1 0 0 0 8
71 al_quaker 1 1 0 0 0 1 0 0 0 8
72 Jamm 3 0 3 1 0 0 0 1 0 8
73 Mr_Tibbs 3 0 2 2 0 0 0 1 1 8
74 TDS 2 0 2 1 0 0 1 0 1 8
75 Shieldsy 1 1 0 0 0 0 1 0 0 7
76 fozzovmurton 4 0 2 1 0 0 0 2 0 7
77 long_man 4 0 1 2 0 0 1 1 0 7
78 DFC Shop 1 1 0 0 0 0 0 1 0 6
79 Quakers23 1 1 0 0 0 0 0 1 0 6
80 Daidy 1 0 1 1 0 1 0 0 0 6
81 dfcchris 1 0 1 1 0 1 0 0 0 6
82 Jonesy 1 0 1 1 0 0 1 0 0 5
83 majapo 1 0 1 1 0 0 1 0 0 5
84 The Lincoln Quaker 1 0 1 0 0 1 0 0 0 5
85 DFCSC1 2 0 1 2 0 0 0 0 0 4
86 darlo1883 1 0 1 1 0 0 0 1 0 4
87 Darlo_Fanatic 1 0 1 1 0 0 0 0 1 4
88 magic1 1 0 1 1 0 0 0 0 1 4
89 darlowobby 1 0 1 0 0 0 1 0 0 4
90 TCB 42 1 0 1 1 0 0 0 0 0 3
91 gabbas 1 0 1 1 0 0 0 0 0 3
92 kingy40 1 0 1 1 0 0 0 0 0 3
93 mickrick2006 1 0 1 1 0 0 0 0 0 3
94 DJS 1 0 1 0 0 0 0 0 0 2
95 Ron 1 0 1 0 0 0 0 0 0 2
96 TwoSaints 1 0 1 0 0 0 0 0 0 2
97 notgnilrad 1 0 1 0 0 0 0 0 0 2

Point Scoring

Correct Score: Correctly predicted the exact scoreline - 5 points
Correct Result: Correctly predicted the winner / a draw, but got score wrong - 2 points
Correct Team Score: Got the result wrong, but correctly predicted the number of goals a team would score - 1 point
Correct Attendance: Got the attendance spot on - 5 points
Attendance Within 20: Within 20 (over or under) of the attendance figure - 3 points
Attendance Within 100: Within 100 (over or under) of the attendance figure - 2 points
Attendance Within 200: Within 200 (over or under) of the attendance figure - 1 point
Correct First Scorer: Correctly predicted the first Darlo goalscorer (or that there wouldn't be one) - 1 point