Ebac Northern League Division 1
Season 2012 - 2013
| Home | Away | vs. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | H | A | ||
| 1 | Darlington | 46 | 21 | 2 | 0 | 72 | 16 | 19 | 0 | 4 | 73 | 19 | 110 | 122 | - | - |
| 2 | Spennymoor Town | 46 | 17 | 4 | 2 | 46 | 14 | 16 | 6 | 1 | 62 | 20 | 74 | 109 | 0-0 | 3-1 |
| 3 | Whitley Bay | 46 | 13 | 4 | 6 | 57 | 29 | 14 | 3 | 6 | 53 | 33 | 48 | 88 | 3-1 | 3-0 |
| 4 | West Auckland Town | 46 | 15 | 4 | 4 | 63 | 34 | 10 | 5 | 8 | 49 | 41 | 37 | 84 | 2-0 | 1-2 |
| 5 | Dunston UTS | 46 | 13 | 4 | 6 | 44 | 26 | 10 | 6 | 7 | 30 | 24 | 24 | 79 | 4-0 | 3-0 |
| 6 | Bishop Auckland | 46 | 12 | 3 | 8 | 49 | 42 | 12 | 4 | 7 | 46 | 35 | 18 | 79 | 2-2 | 3-1 |
| 7 | Ashington | 46 | 10 | 7 | 6 | 53 | 30 | 11 | 6 | 6 | 53 | 38 | 38 | 76 | 6-1 | 1-0 |
| 8 | Shildon | 46 | 12 | 4 | 7 | 50 | 30 | 7 | 8 | 8 | 33 | 39 | 14 | 69 | 4-0 | 2-0 |
| 9 | Consett | 46 | 9 | 4 | 10 | 35 | 34 | 10 | 7 | 6 | 33 | 29 | 5 | 68 | 5-0 | 3-0 |
| 10 | Celtic Nation FC | 46 | 10 | 6 | 7 | 39 | 37 | 9 | 4 | 10 | 41 | 42 | 1 | 67 | 1-0 | 2-1 |
| 11 | Guisborough Town | 46 | 12 | 2 | 9 | 45 | 46 | 8 | 4 | 11 | 33 | 41 | -9 | 66 | 3-0 | 1-4 |
| 12 | Bedlington Terriers | 46 | 11 | 4 | 8 | 58 | 39 | 7 | 3 | 13 | 32 | 44 | 7 | 61 | 3-1 | 4-0 |
| 13 | Billingham Synthonia | 46 | 7 | 8 | 8 | 35 | 36 | 10 | 2 | 11 | 44 | 47 | -4 | 61 | 4-1 | 4-1 |
| 14 | Penrith | 46 | 8 | 4 | 11 | 47 | 43 | 9 | 5 | 9 | 45 | 53 | -4 | 60 | 1-0 | 4-1 |
| 15 | Durham City | 46 | 11 | 1 | 11 | 55 | 44 | 6 | 7 | 10 | 35 | 46 | 0 | 59 | 3-1 | 4-0 |
| 16 | Team Northumbria | 46 | 8 | 8 | 7 | 38 | 30 | 6 | 6 | 11 | 25 | 50 | -17 | 56 | 3-1 | 0-2 |
| 17 | Newton Aycliffe | 46 | 10 | 1 | 12 | 38 | 44 | 6 | 4 | 13 | 33 | 45 | -18 | 53 | 1-0 | 1-2 |
| 18 | Hebburn Town | 46 | 6 | 6 | 11 | 42 | 61 | 9 | 2 | 12 | 39 | 48 | -28 | 53 | 1-0 | 7-1 |
| 19 | Marske United | 46 | 8 | 2 | 13 | 31 | 47 | 7 | 2 | 14 | 35 | 44 | -25 | 49 | 3-0 | 5-0 |
| 20 | Billingham Town | 46 | 8 | 5 | 10 | 40 | 56 | 5 | 3 | 15 | 44 | 69 | -41 | 47 | 3-2 | 7-1 |
| 21 | Newcastle Benfield | 46 | 8 | 3 | 12 | 23 | 38 | 6 | 1 | 16 | 28 | 50 | -37 | 46 | 5-2 | 4-0 |
| 22 | Sunderland RCA | 46 | 5 | 5 | 13 | 28 | 51 | 7 | 3 | 13 | 34 | 52 | -41 | 41 | 7-2 | 4-0 |
| 23 | South Shields | 46 | 5 | 3 | 15 | 27 | 56 | 6 | 2 | 15 | 27 | 61 | -63 | 38 | 2-1 | 3-0 |
| 24 | Norton & Stockton Ancients | 46 | 4 | 3 | 16 | 20 | 63 | 2 | 4 | 17 | 19 | 65 | -89 | 25 | 6-1 | 4-2 |
Last updated: 18th May 2013 09:37:05
